SEMESTER-WISE COURSE STRUCTURE
Semester – I
| Type of Course | Course Code | Name of the Course | Marks | Total Credits | ||
|---|---|---|---|---|---|---|
| Internal | External | Total | ||||
| PC | MS1PC1 | Historical and Political Economy of Education in India | 30 | 70 | 100 | 4 |
| MS1PC2 | Advanced Educational Psychology | 30 | 70 | 100 | 4 | |
| TC | MS1TC1 | Basics in Educational Research | 30 | 70 | 100 | 4 |
| TEC | MS1TEI | Teacher Education in India: Elementary Level | 30 | 70 | 100 | 4 |
| MS1TE2 | Teacher Education in India: Secondary Level | |||||
| Dissertation | MS1DN1 | Review of Literature, Problem Identification and Writing Research Proposal | 25 | – | 25 | 1 |
| Practicum | MS1PM1 | Field Immersion in the Co-operative Schools (10 Working Days) | 25 | – | 25 | 1 |
| MS1PM2 | Self Development: Yoga | 50 | – | 50 | 2 | |
| Total | 220 | 280 | 500 | 20 | ||
Semester – II
| Type of Course | Course Code | Name of the Course | Marks | Total Credits | ||
|---|---|---|---|---|---|---|
| Internal | External | Total | ||||
| PC | MS2PC3 | Philosophy of Education | 30 | 70 | 100 | 4 |
| MS2PC4 | Curriculum Design and Development | 30 | 70 | 100 | 4 | |
| TC | MS2TC2 | Advanced Educational Research and Statistics | 30 | 70 | 100 | 4 |
| STC | MS2ST1 | Planning and Administration of Education: Elementary Level | 30 | 70 | 100 | 4 |
| MS2ST2 | Planning and Administration of Education: Secondary Level | |||||
| Dissertation | MS2DN2 | Presentation of Research Proposal | 25 | – | 25 | 1 |
| Practicum | MS2PM3 | Field Visit to Teacher Education Institutions (10 Working Days) | 25 | – | 25 | 1 |
| MS2PM4 | Psychology Practical (Minimum 10) | 50 | – | 50 | 2 | |
| Total | 220 | 280 | 500 | 20 | ||
Semester – III
| Type of Course | Course Code | Name of the Course | Marks | Total Credits | ||
|---|---|---|---|---|---|---|
| Internal | External | Total | ||||
| PC | MS3PC5 | Sociology of Education | 30 | 70 | 100 | 4 |
| MS3PC6 | Advanced Techniques of Instruction | 30 | 70 | 100 | 4 | |
| TC | MS3TC3 | Educational Measurement and Evaluation | 30 | 70 | 100 | 4 |
| SCC | MS3SC1 | Curriculum, Pedagogy and Assessment: Elementary Level | 30 | 70 | 100 | 4 |
| MS3SC2 | Curriculum, Pedagogy and Assessment : Secondary Level | |||||
| Dissertation | MS3DN3 | Selection/Development of Research Instruments and Data Collection | 25 | – | 25 | 1 |
| Practicum | MS3PM5 | Field-Based Internship in Co-operative Schools (5 Working Days) | 25 | – | 25 | 1 |
| MS3PM6 | Field-Based Internship in Teacher Education Institutes (15 Working Days) | 50 | – | 50 | 2 | |
| Total | 220 | 280 | 500 | 20 | ||
Semester – IV
| Type of Course | Course Code | Name of the Course | Marks | Total Credits | ||
|---|---|---|---|---|---|---|
| Internal | External | Total | ||||
| PC | MS4PC7 | Educational Studies | 30 | 70 | 100 | 4 |
| MS4PC8 | Comparative Education | 30 | 70 | 100 | 4 | |
| TC | MS4TC4 | ICT on Teaching and Learning | 30 | 70 | 100 | 4 |
| STC | MS4ST3 | Early Child Care and Education | 30 | 70 | 100 | 4 |
| MS4ST4 | Trends in Indian Higher Education | |||||
| MS4ST5 | Women‘s Education | |||||
| MS4ST6 | Guidance and Counselling | |||||
| MS4ST7 | Education for Differently-Abled | |||||
| Dissertation | MS4DN4 | Dissertation | – | 60 | 100 | 4 |
| MS4DN5 | Viva-Voce | – | 40 | 2 | ||
| Practicum | MS4PM7 | Hands on Training | 50 | – | 50 | 2 |
| MS4PM8 | Communication Skills: Academic Writing | 50 | – | 50 | 2 | |
| Total | 220 | 380 | 600 | 2 | ||
| ONLINE COURSES (CHOICE BASED) | ||||||
| Online Courses | MS4OC1 | MOOC-SWAYAM-1 (Not less than 4 weeks) | – | – | – | 2 |
| MS4OC2 | MOOC-SWAYAM-2 (Not less than 4 weeks) | – | – | – | 2 | |
| The M.Ed. students should complete the online courses on their choice and the Course Completion Certificates need to be submitted to the TNTEU through the concerned College / Department before the commencement of fourth semester theory examinations. | 30 | |||||
Contact Info
-
JJ Polytechnic College
Ammapettai, Tiruchirappalli,
PIN - 620 009. - 0431 2695623