B.Ed. Theory
Semester – I
| S.No | Sub Code | Theory Courses | Credits | Marks | Total Marks | |
|---|---|---|---|---|---|---|
| External | Internal | |||||
| 1 | BD1EP | Educational Psychology | 5 | 70 | 30 | 100 |
| 2 | BD1CE | Contemporary India and Education | 5 | 70 | 30 | 100 |
| 3 | BD1TL | Teaching and Learning | 5 | 70 | 30 | 100 |
| 4 | BD1LC | Language across the Curriculum | 5 | 70 | 30 | 100 |
Semester – II
| S.No | Sub Code | Theory Courses | Credits | Marks | Total Marks | |
|---|---|---|---|---|---|---|
| External | Internal | |||||
| 1 | BD2UD | Understanding Disciplines and Subjects | 5 | 70 | 30 | 100 |
| 2 | BD2AL | Assessment for Learning | 5 | 70 | 30 | 100 |
| 3 | BD2EE | Environmental Education | 5 | 70 | 30 | 100 |
| 4 | BD2SM | School Management and Administration | 5 | 70 | 30 | 100 |
Semester-IV
| S.No | Sub Code | Theory Courses | Credits | Marks | Total Marks | |
|---|---|---|---|---|---|---|
| External | Internal | |||||
| 1 | BD4GS | Gender, School and Society | 5 | 70 | 30 | 100 |
| 2 | BD4KC | Knowledge and Curriculum | 5 | 70 | 30 | 100 |
| 3 | BD4CI | Creating an Inclusive School | 5 | 70 | 30 | 100 |
| 4 | BD4YH | Yoga, Health and Physical Education | 5 | 70 | 30 | 100 |
| Elective Papers | ||||||
| Electives (Any One) | ||||||
| 5 | BD4E1 | Values and Peace Education | 5 | 70 | 30 | 100 |
| BD4E2 | Human Rights Education | |||||
| BD4E3 | Community Engagement through Work Education | |||||
| BD4E4 | Disaster Management | |||||
| BD4E5 | Special Education | |||||
| BD4E6 | Life Skills Education | |||||
| Total | 25 | 350 | 150 | 500 | ||
B.Ed. Practical
Field Engagement (School Internship, EPC & Online Course)
Record Verification & Teaching Learning Assessment – External Evaluation
| S.No | Sub Code | Practicum Components | Credits | Marks |
|---|---|---|---|---|
| PART – A: Assessment of Teaching Competency and Records | ||||
| 1 | A1 | Observation Record: Level- I & II | 1 | 20 |
| 2 | A2 | Micro Teaching Record: Level – I & II | 1 | 20 |
| 3 | A3 | Demonstration Record: Level – I & II | 1 | 20 |
| 4 | A4 | Lesson Plan Record: Level – I & II | 4 | 80 |
| 5 | A5 | Instructional Materials Record: Level – I & II | 1 | 20 |
| 6 | A6 | Test and Measurement Record: Level – I & II | 1 | 20 |
| 7 | A7 | Case Study Record | 1 | 20 |
| 8 | A8 | Psychology Practical Record | 2 | 40 |
| 9 | A9 | Environmental Education Record | 1 | 20 |
| 10 | A10 | Students Portfolios and Reflective Journals | 1 | 20 |
| 11 | A11 | Teaching Competency– Level – I & II | 6 | 120 |
| TOTAL – A | 20 | 400 | ||
| PART – B: (Enhancing Professional Capacities) EPC-Records | ||||
| 1 | EPC1 | Reading and Reflecting on Texts | 1 | 20 |
| 2 | EPC2 | Drama and Art in Education | 1 | 20 |
| 3 | EPC3 | Critical Understanding of ICT | 1 | 20 |
| 4 | EPC4 | Understanding the Self | 1 | 20 |
| TOTAL –B | 4 | 80 | ||
| PART – C: Online Course | ||||
| 1 | BD3PC | Online Course-SWAYAM (any one course related to Pedagogy/Education/Basic Discipline Skills) | 1 | 20 |
| TOTAL – C | 1 | 20 | ||
| Total (A+B+C) | 25 | 500 | ||
Contact Info
-
JJ Polytechnic College
Ammapettai, Tiruchirappalli,
PIN - 620 009. - 0431 2695623